Term Dates 2022 - 2023
Term 1 | |
Enrolment | Tuesday 30th August 2022 - Thursday 1st September 2022 |
Staff Training Days | Monday 5th and Tuesday 6th September 2022 |
Student Induction | Wednesday 7th - Friday 9th September 2022 |
Half Term 1 Teaching Starts | Monday 12th September 2022 |
Last Day | Friday 21st October 2022 |
Half Term Break | Monday 24th October 2022 - Friday 28th October 2022 |
Staff Training Day | Monday 31st October 2022 |
Half Term 2 First Day (Students return) | Tuesday 1st November 2022 |
Last Day | Wednesday 21st December 2022 |
Christmas Break | Thursday 22nd December 2022 - Friday 6th January 2023 |
Term 2 | |
Staff Training Day | Friday 6th January 2023 |
Half Term 3 First Day | Monday 9th January 2023 |
Last Day | Friday 10th February 2023 |
Half Term Break | Monday 13th February – Friday 17th February 2023 |
Half Term 4 First Day | Monday 20th February 2023 |
Last Day | Thursday 30th March 2023 |
Staff Training Day | Friday 31st March 2023 |
Easter Break | Monday 3rd April - Friday 14th April 2023 |
Term 3 | |
Half Term 5 First Day | Monday 17h April 2023 |
May Bank Holiday | Monday 1st May 2023 |
Bank Holiday for the Coronation of King Charles III | Monday 8th May 2023 |
Last Day | Friday 26th May 2023 |
Half Term Break | Monday 29th May – Friday 2nd June 2023 |
Half Term 6 First Day | Monday 5th June 2023 |
Last Day for Students | Friday 7th July 2023 |